MATCH REPORT
PLAYER PROFILE
TRANSFORMING LIVES ON AND OFF THE PITCH: AFC CROYDON ATHLETIC FOOTBALL ACADEMY 2024-2025

We are excited to announce the launch of the AFC Croydon Athletic Football Academy for the 2024-2025 season! Our academy is more than just a football training ground; it is a place where young footballers can develop both on and off the pitch. We are proud to offer a comprehensive development pathway for aspiring footballers, equipping them with essential skills and knowledge to succeed in both their sporting and academic pursuits.
Led by Danny Young, Wilfred Zaha, Stormzy, and Director of Football Andrew Johnson, our academy is on a mission to redefine Croydon’s footballing landscape. We are committed to providing a holistic approach to football development, offering a Level 3 BTEC Sport qualification and a comprehensive five-year plan to ensure that every scholar’s future is as bright as their talent.
At AFC Croydon Athletic, we are not just building footballers; we are fostering a community. We believe in giving back to the local community and supporting local teams. Through our partnerships, we are driving innovative educational initiatives and grassroots competitions to make a lasting impact in the Croydon community. Don’t miss this opportunity to be part of something special as we empower the next generation of talent and make a lasting impact in the Croydon community. Be part of the revolution. Be part of AFC Croydon Athletic.
ACADEMY TRIALS AND ELIGIBILITY
TRIAL DATE AND DETAILS
The first trial for our AFC Croydon Athletic Football Academy will be taking place on Tuesday, 2nd April 2024, at the Mayfield Stadium. The trial is exclusively for the Post-16 academy and is open to 16–18-year-old UK residents only.
Join us for a dynamic blend of education in the morning and intense football training in the afternoon, alternating throughout each day of the week. The course will run from Monday to Friday, with game day scheduled for Wednesdays. Our experienced coaches will lead fixtures at the club. The course will run from 9 am to 3 pm daily.
During the trial, applicants will have the opportunity to showcase their footballing skills in front of our experienced coaching staff. The trial will consist of various drills and exercises designed to test the applicant’s technical, tactical, and physical abilities. Applicants will also have the chance to meet our academy staff and learn more about our development pathway.
ELIGIBILITY CRITERIA
To be eligible for the AFC Croydon Athletic Football Academy trial, applicants must meet the following criteria:
- Be a UK resident aged between 16-18 years old.
- Complete and submit a legible application form.
- Be available to attend the trial on Tuesday, 2nd April 2024, at the Mayfield Stadium
- Unfortunately, currently, the course is only open to male applicants. This is because the funding is available to this specific group. We will keep you updated should this change in the future!
We encourage all eligible applicants to apply and showcase their skills at our trial. We are looking for talented and motivated individuals who are committed to developing their footballing abilities while also pursuing their education.
ACADEMY OVERVIEW AND OPPORTUNITIES
At AFC Croydon Athletic Football Academy, we offer a unique opportunity for young aspiring footballers to develop their skills and knowledge both on and off the pitch. Our academy provides a comprehensive programme that combines high-quality football training with education and career development.
EDUCATIONAL AND FOOTBALLING PROGRAMME
Our academy offers a Level 3 BTEC Sport qualification, which provides a solid foundation for future studies and career opportunities. The programme is designed to develop students’ knowledge and understanding of the sports industry, including sports coaching, fitness testing, and sports nutrition.
In addition to academic studies, our scholars receive professional football training from experienced coaches, including former Premier League players. Our training sessions focus on developing technical skills, tactical awareness, and physical fitness.
CAREER DEVELOPMENT AND COMMUNITY ENGAGEMENT
At AFC Croydon Athletic, we believe that education and football can open doors to a wide range of career opportunities. We offer our scholars a comprehensive five-year plan that includes career guidance and work experience opportunities.
We are committed to giving back to the community and supporting local teams. Our scholars can get involved in grassroots competitions and community initiatives, such as coaching younger players and volunteering at local events.
We also offer life skills workshops and employability training to help our scholars prepare for life beyond football. Our aim is to develop well-rounded individuals who can make a positive contribution to society.
Join us at AFC Croydon Athletic Football Academy and be part of a community that is passionate about football, education, and making a difference.
Left Midfield
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| 7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Central Midfield
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
| Shanae Newton | - | Central Midfield, Support Striker | |
| Michaela Gooden | - | Central Midfield, Midfielder | |
| 4 | Nya Kirby | - | Central Midfield, Midfielder |
| 6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
| 7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
| 8 | Ghassimu Sow | - | Central Midfield, Midfielder |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
| 22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Right Midfield
| Rank | Player | Club | Position |
|---|---|---|---|
| 7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Attacking Midfielder
| Rank | Player | Club | Position |
|---|---|---|---|
| Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
| Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
| 7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Left Winger
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| Chenille Smith | - | Forward, Left Winger | |
| Renee Dunlop | - | Left Winger, Right Winger | |
| Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
| 10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
| 11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
| 21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Centre Back
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| 6 | Darryl Siaw | - | Centre Back, Defender |
| 8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
| 17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
| 20 | Cian McCarthy | - | Centre Back, Defender |
Right Winger
| Rank | Player | Club | Position |
|---|---|---|---|
| Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
| Destynelle Mai | - | Defender, Right Winger | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| Renee Dunlop | - | Left Winger, Right Winger | |
| Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
| 7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
| 11 | Saffiah Robinson | - | Defender, Right Winger |
| 11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
Left Back
| Rank | Player | Club | Position |
|---|---|---|---|
| K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| 3 | Adam Ahmed | - | Defender, Left Back |
| 21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Support Striker
| Rank | Player | Club | Position |
|---|---|---|---|
| Richard Pingling | - | Forward, Support Striker | |
| Shanae Newton | - | Central Midfield, Support Striker | |
| Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
| 21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Right Back
| Rank | Player | Club | Position |
|---|---|---|---|
| K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| 12 | Junior Savane | - | Defender, Right Back |
| 17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Centre Forward
| Rank | Player | Club | Position |
|---|---|---|---|
| Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
| K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
| 6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 19 | Christopher Zebroski | - | Centre Forward, Forward |
Right Wing Back
| Rank | Player | Club | Position |
|---|---|---|---|
| 17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Defensive Midfield
| Rank | Player | Club | Position |
|---|---|---|---|
| 22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Goalkeeper
| Rank | Player | Club | Position |
|---|---|---|---|
| Toby Fisher | - | Goalkeeper | |
| Khari Oriogun | - | Goalkeeper | |
| Larissa Miller | - | Goalkeeper | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| Sidone Bryan | - | Goalkeeper | |
| Milo Dean | Croydon Athletic | Goalkeeper | |
| Tom Marshall | Croydon Athletic | Goalkeeper | |
| 1 | Amadou Tangara | Croydon Athletic | Goalkeeper |
| 1 | Angelina Hewitt-Williams | - | Goalkeeper |
| 13 | Oshane Brown | - | Goalkeeper |
| 21 | Amanda O’Neil | - | Goalkeeper |
Defender
| Rank | Player | Club | Position |
|---|---|---|---|
| David Boateng | - | Defender | |
| James Teodorescu | - | Defender | |
| Dan Vaughan | - | Defender | |
| Alfie Young | - | Defender | |
| Reece Hannam | - | Defender | |
| Michael Phillips | - | Defender | |
| Medo Konte | - | Defender | |
| Shawn Clement-Peters | - | Defender | |
| Destynelle Mai | - | Defender, Right Winger | |
| Marcel Elva- Fountaine | - | Defender | |
| Liam Webber | - | Defender | |
| 2 | Daveeka Gayle | - | Defender |
| 2 | Finley Marjorham | Croydon Athletic | Defender |
| 3 | Adam Ahmed | - | Defender, Left Back |
| 3 | Isis Osei-Tutu | - | Defender |
| 5 | Michael Kamara | - | Defender |
| 6 | Darryl Siaw | - | Centre Back, Defender |
| 7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
| 10 | Thalia McDougall | - | Defender |
| 11 | Saffiah Robinson | - | Defender, Right Winger |
| 12 | Junior Savane | - | Defender, Right Back |
| 15 | Jude Russell | - | Defender |
| 17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
| 20 | Cian McCarthy | - | Centre Back, Defender |
Midfielder
| Rank | Player | Club | Position |
|---|---|---|---|
| Zaneta Solomon | - | Midfielder | |
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| Andre Coker | - | Midfielder | |
| Michaela Gooden | - | Central Midfield, Midfielder | |
| Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
| Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
| Cameo Stewart-Smith | - | Midfielder | |
| Jade Asagba | - | Midfielder | |
| Leah Pinnock-Garricks | - | Midfielder | |
| Alssatu Mayara Monteiro Djalo | - | Midfielder | |
| Sam Woods | - | Midfielder | |
| 4 | Nya Kirby | - | Central Midfield, Midfielder |
| 7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
| 8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
| 8 | Ghassimu Sow | - | Central Midfield, Midfielder |
| 12 | Shyanne Frost | - | Midfielder |
| 14 | Alpha Diallo | - | Midfielder |
| 14 | Aiyana Glaze | - | Midfielder |
| 15 | Nicolle D’Aranjo | - | Midfielder |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
| 18 | Ademola Shokunbi | - | Midfielder |
| 19 | Kervant Serbonij | - | Midfielder |
| 20 | Gemma Lambert | - | Midfielder |
Forward
| Rank | Player | Club | Position |
|---|---|---|---|
| Louie Theophanous | - | Forward | |
| Tamara Ashaye | - | Forward | |
| Nebay Haile | - | Forward | |
| Richard Pingling | - | Forward, Support Striker | |
| Chenille Smith | - | Forward, Left Winger | |
| Ty Ledwith | - | Forward | |
| Malachi Mullings | - | Forward | |
| 6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
| 9 | Kaydence Kabadaki | - | Forward |
| 9 | Malachi Dotse | - | Forward |
| 10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 16 | David Omilabu | - | Forward |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
| 19 | Christopher Zebroski | - | Centre Forward, Forward |
| 21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |




