MATCH REPORT
PLAYER PROFILE
Actonians Thirds
Attacking Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Left Winger
Rank | Player | Club | Position |
---|---|---|---|
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Chenille Smith | - | Forward, Left Winger | |
Renee Dunlop | - | Left Winger, Right Winger | |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Centre Back
Rank | Player | Club | Position |
---|---|---|---|
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Right Winger
Rank | Player | Club | Position |
---|---|---|---|
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Destynelle Mai | - | Defender, Right Winger | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Renee Dunlop | - | Left Winger, Right Winger | |
11 | Saffiah Robinson | - | Defender, Right Winger |
Left Back
Rank | Player | Club | Position |
---|---|---|---|
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Support Striker
Rank | Player | Club | Position |
---|---|---|---|
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Right Back
Rank | Player | Club | Position |
---|---|---|---|
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Centre Forward
Rank | Player | Club | Position |
---|---|---|---|
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
Right Wing Back
Rank | Player | Club | Position |
---|---|---|---|
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Left Midfield
Rank | Player | Club | Position |
---|---|---|---|
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Central Midfield
Rank | Player | Club | Position |
---|---|---|---|
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Michaela Gooden | - | Central Midfield, Midfielder | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Right Midfield
Rank | Player | Club | Position |
---|---|---|---|
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Goalkeeper
Rank | Player | Club | Position |
---|---|---|---|
Larissa Miller | - | Goalkeeper | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Sidone Bryan | - | Goalkeeper | |
1 | Angelina Hewitt-Williams | - | Goalkeeper |
21 | Amanda O’Neil | - | Goalkeeper |
Defender
Rank | Player | Club | Position |
---|---|---|---|
Destynelle Mai | - | Defender, Right Winger | |
2 | Daveeka Gayle | - | Defender |
3 | Isis Osei-Tutu | - | Defender |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
10 | Thalia McDougall | - | Defender |
11 | Saffiah Robinson | - | Defender, Right Winger |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Zaneta Solomon | - | Midfielder | |
Michaela Gooden | - | Central Midfield, Midfielder | |
Jade Asagba | - | Midfielder | |
Leah Pinnock-Garricks | - | Midfielder | |
Alssatu Mayara Monteiro Djalo | - | Midfielder | |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
12 | Shyanne Frost | - | Midfielder |
14 | Aiyana Glaze | - | Midfielder |
15 | Nicolle D’Aranjo | - | Midfielder |
20 | Gemma Lambert | - | Midfielder |
Forward
Rank | Player | Club | Position |
---|---|---|---|
Tamara Ashaye | - | Forward | |
Chenille Smith | - | Forward, Left Winger | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
9 | Kaydence Kabadaki | - | Forward |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |