MATCH REPORT
PLAYER PROFILE
POST-MATCH INTERVIEW with Keith Millen – Vs. Sevenoaks Town
Keith Millen Reflects on 3-1 Defeat to Sevenoaks Town: “Changes Are Needed”
Croydon Athletic manager Keith Millen expressed his frustration following a disappointing 3-1 loss at home to Sevenoaks Town, as his side’s inability to hold onto a first-half lead ultimately proved costly.
The first half had shown promise for the home side, with the Rams taking the lead and creating a number of chances to extend their advantage. However, Millen was quick to point out that a familiar issue reared its head once again – missed opportunities.
“We were good in the first half,” Millen admitted. “We scored and should have had two or three more, but that’s been an issue for us as long as I can remember. We’re missing chances, and that’s fine to an extent, but what we can’t afford to do is concede goals so easily in the second half.”
Croydon’s defensive fragility was evident after the break, with Sevenoaks Town capitalising on defensive mistakes to claim all three points. Millen did not shy away from acknowledging the severity of the situation.
“The goals we conceded were criminal,” he stated. “It’s just too easy for teams to get past us. The balance of the squad is not right. At the moment, we don’t look like keeping a clean sheet, and when you’re on a run like we are, that’s the first thing you need to focus on – making yourself difficult to break down and getting that clean sheet to build confidence.”
With defensive solidity a major concern, Millen revealed that changes are on the horizon. “I’ve got to look at the formation and the squad. We need to make ourselves harder to beat. We may need to alter the formation to be more solid, because at the moment we don’t look capable of shutting teams out.”
The manager also pointed to the difficulty of playing at Croydon’s home ground, which he felt was contributing to the team’s struggles. “Our pitch isn’t conducive to playing football right now,” Millen explained. “If it’s difficult to play, then you’ve got to make sure you’re hard to beat. We’re certainly not that at the moment.”
Millen also touched on his ongoing conversations with the players, emphasising that while they are disappointed with the result and the mistakes made, there is an underlying issue with naivety in defensive situations. “The players are trying, but the goals we conceded were just too easy. They literally went straight through us. We need to learn from that and address it, because we can’t continue like this.”
The manager made it clear that he will not accept this form continuing. “I’m really annoyed, and I can’t accept that. There will be changes, whether that’s in the formation or personnel. If the players don’t want to buy into the changes, then they won’t be playing, because everyone can see the problems we have.”
As Millen looks to address the defensive concerns and rebuild confidence in the team, Croydon’s focus must shift to ensuring they become harder to break down and find a way to string together consistent performances. The manager’s message was clear: changes are coming, and they are necessary to turn things around.
“It’s a big problem we’ve got,” Millen concluded. “I need to address it as the manager. We’ve got to make it right, and if we don’t have the players who can or want to do that, then we’ve got bigger problems.”
With Millen’s determination to fix the issues at hand, the coming weeks will be crucial for Croydon Athletic as they seek to stabilise their season.
Left Midfield
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| 7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Central Midfield
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
| Shanae Newton | - | Central Midfield, Support Striker | |
| Michaela Gooden | - | Central Midfield, Midfielder | |
| 4 | Nya Kirby | - | Central Midfield, Midfielder |
| 6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
| 7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
| 8 | Ghassimu Sow | - | Central Midfield, Midfielder |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
| 22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Right Midfield
| Rank | Player | Club | Position |
|---|---|---|---|
| 7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Attacking Midfielder
| Rank | Player | Club | Position |
|---|---|---|---|
| Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
| Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
| 7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Left Winger
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| Chenille Smith | - | Forward, Left Winger | |
| Renee Dunlop | - | Left Winger, Right Winger | |
| Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
| 10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
| 11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
| 21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Centre Back
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| 6 | Darryl Siaw | - | Centre Back, Defender |
| 8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
| 17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
| 20 | Cian McCarthy | - | Centre Back, Defender |
Right Winger
| Rank | Player | Club | Position |
|---|---|---|---|
| Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
| Destynelle Mai | - | Defender, Right Winger | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| Renee Dunlop | - | Left Winger, Right Winger | |
| Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
| 7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
| 11 | Saffiah Robinson | - | Defender, Right Winger |
| 11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
Left Back
| Rank | Player | Club | Position |
|---|---|---|---|
| K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| 3 | Adam Ahmed | - | Defender, Left Back |
| 21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Support Striker
| Rank | Player | Club | Position |
|---|---|---|---|
| Richard Pingling | - | Forward, Support Striker | |
| Shanae Newton | - | Central Midfield, Support Striker | |
| Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
| 21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Right Back
| Rank | Player | Club | Position |
|---|---|---|---|
| K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| 12 | Junior Savane | - | Defender, Right Back |
| 17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Centre Forward
| Rank | Player | Club | Position |
|---|---|---|---|
| Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
| K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
| 6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 19 | Christopher Zebroski | - | Centre Forward, Forward |
Right Wing Back
| Rank | Player | Club | Position |
|---|---|---|---|
| 17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Defensive Midfield
| Rank | Player | Club | Position |
|---|---|---|---|
| 22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Goalkeeper
| Rank | Player | Club | Position |
|---|---|---|---|
| Toby Fisher | - | Goalkeeper | |
| Khari Oriogun | - | Goalkeeper | |
| Larissa Miller | - | Goalkeeper | |
| Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
| Sidone Bryan | - | Goalkeeper | |
| Milo Dean | Croydon Athletic | Goalkeeper | |
| Tom Marshall | Croydon Athletic | Goalkeeper | |
| 1 | Amadou Tangara | Croydon Athletic | Goalkeeper |
| 1 | Angelina Hewitt-Williams | - | Goalkeeper |
| 13 | Oshane Brown | - | Goalkeeper |
| 21 | Amanda O’Neil | - | Goalkeeper |
Defender
| Rank | Player | Club | Position |
|---|---|---|---|
| David Boateng | - | Defender | |
| James Teodorescu | - | Defender | |
| Dan Vaughan | - | Defender | |
| Alfie Young | - | Defender | |
| Reece Hannam | - | Defender | |
| Michael Phillips | - | Defender | |
| Medo Konte | - | Defender | |
| Shawn Clement-Peters | - | Defender | |
| Destynelle Mai | - | Defender, Right Winger | |
| Marcel Elva- Fountaine | - | Defender | |
| Liam Webber | - | Defender | |
| 2 | Daveeka Gayle | - | Defender |
| 2 | Finley Marjorham | Croydon Athletic | Defender |
| 3 | Adam Ahmed | - | Defender, Left Back |
| 3 | Isis Osei-Tutu | - | Defender |
| 5 | Michael Kamara | - | Defender |
| 6 | Darryl Siaw | - | Centre Back, Defender |
| 7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
| 10 | Thalia McDougall | - | Defender |
| 11 | Saffiah Robinson | - | Defender, Right Winger |
| 12 | Junior Savane | - | Defender, Right Back |
| 15 | Jude Russell | - | Defender |
| 17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
| 20 | Cian McCarthy | - | Centre Back, Defender |
Midfielder
| Rank | Player | Club | Position |
|---|---|---|---|
| Zaneta Solomon | - | Midfielder | |
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| Andre Coker | - | Midfielder | |
| Michaela Gooden | - | Central Midfield, Midfielder | |
| Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
| Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
| Cameo Stewart-Smith | - | Midfielder | |
| Jade Asagba | - | Midfielder | |
| Leah Pinnock-Garricks | - | Midfielder | |
| Alssatu Mayara Monteiro Djalo | - | Midfielder | |
| Sam Woods | - | Midfielder | |
| 4 | Nya Kirby | - | Central Midfield, Midfielder |
| 7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
| 8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
| 8 | Ghassimu Sow | - | Central Midfield, Midfielder |
| 12 | Shyanne Frost | - | Midfielder |
| 14 | Alpha Diallo | - | Midfielder |
| 14 | Aiyana Glaze | - | Midfielder |
| 15 | Nicolle D’Aranjo | - | Midfielder |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
| 18 | Ademola Shokunbi | - | Midfielder |
| 19 | Kervant Serbonij | - | Midfielder |
| 20 | Gemma Lambert | - | Midfielder |
Forward
| Rank | Player | Club | Position |
|---|---|---|---|
| Louie Theophanous | - | Forward | |
| Tamara Ashaye | - | Forward | |
| Nebay Haile | - | Forward | |
| Richard Pingling | - | Forward, Support Striker | |
| Chenille Smith | - | Forward, Left Winger | |
| Ty Ledwith | - | Forward | |
| Malachi Mullings | - | Forward | |
| 6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
| 9 | Kaydence Kabadaki | - | Forward |
| 9 | Malachi Dotse | - | Forward |
| 10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 16 | David Omilabu | - | Forward |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
| 19 | Christopher Zebroski | - | Centre Forward, Forward |
| 21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |




