MATCH REPORT
PLAYER PROFILE
Ifeoma Nwanaji
- Nationality
- Nigeria
England - Position
- Centre Back, Centre Forward, Left Back, Left Winger, Right Back, Right Winger, Goalkeeper
- Height
- 164
- Current Team
- Croydon Athletic Women
- Seasons
- 2023/24, 2024/25
- Birthday
- 13/03/1987
STATISTICS
Central Midfield
Rank | Player | Club | Position |
---|---|---|---|
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
Attacking Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Left Winger
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Chenille Smith | - | Forward, Left Winger | |
Renee Dunlop | - | Left Winger, Right Winger | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Centre Back
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Right Winger
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Renee Dunlop | - | Left Winger, Right Winger | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
Destynelle Mai | - | Defender, Right Winger | |
11 | Saffiah Robinson | - | Defender, Right Winger |
Left Back
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Support Striker
Rank | Player | Club | Position |
---|---|---|---|
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Right Back
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Centre Forward
Rank | Player | Club | Position |
---|---|---|---|
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
Right Wing Back
Rank | Player | Club | Position |
---|---|---|---|
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Goalkeeper
Rank | Player | Club | Position |
---|---|---|---|
Larissa Miller | - | Goalkeeper | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Sidone Bryan | - | Goalkeeper | |
1 | Angelina Hewitt-Williams | - | Goalkeeper |
21 | Amanda O’Neil | - | Goalkeeper |
Defender
Rank | Player | Club | Position |
---|---|---|---|
Destynelle Mai | - | Defender, Right Winger | |
11 | Saffiah Robinson | - | Defender, Right Winger |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
Forward
Rank | Player | Club | Position |
---|---|---|---|
Chenille Smith | - | Forward, Left Winger | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |