
MATCH REPORT
PLAYER PROFILE
Croydon Athletic Secures Loan Signing of Striker Soul Kader from Bromley FC

Croydon Athletic Signs Striker Soul Kader on Loan from Bromley FC
Croydon Athletic is thrilled to announce the loan signing of striker Soul Kader from Bromley FC. The 20-year-old forward, known for his goal-scoring prowess, joins the Rams to bolster our attacking options for the current season.
A Rising Talent
Kader began his football journey with Bromley FC’s Academy and Under-21 team, earning recognition for his pace, sharp movement, and clinical finishing. His standout performances have been a key highlight for Bromley, securing him a senior team contract and further opportunities to showcase his talent.
Strengthening the Attack
Soul’s arrival comes at an important time for Croydon Athletic, with the Rams looking to inject fresh energy into their attacking lineup. The young forward brings a mix of technical skill and creativity that is sure to complement the existing squad and provide the cutting edge needed in the final third.
A Message from the Club
Speaking about the signing, the club expressed excitement for Soul’s potential impact, Club Secretary Paul Smith said “Soul is an exciting talent and we are pleased to have him with us. Our thanks to Bromley for facilitating this loan deal.”
Looking Ahead
With his loan deal confirmed, Soul Kader is expected to feature prominently in upcoming fixtures as Croydon Athletic sets its sights on climbing the league table. Fans can look forward to seeing him in action, adding excitement and flair to the Rams’ attack.
Let’s give Soul Kader a warm Croydon Athletic welcome as he joins the Rams family! ⚽
#UpTheRams #WelcomeSoul #CroydonAthletic #FootballTransfers #GrassrootsFootball #WeAreCroydon

Left Midfield
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Central Midfield
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Shanae Newton | - | Central Midfield, Support Striker | |
Michaela Gooden | - | Central Midfield, Midfielder | |
4 | Nya Kirby | - | Central Midfield, Midfielder |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
8 | Ghassimu Sow | - | Central Midfield, Midfielder |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Right Midfield
Rank | Player | Club | Position |
---|---|---|---|
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Attacking Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Left Winger
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Chenille Smith | - | Forward, Left Winger | |
Renee Dunlop | - | Left Winger, Right Winger | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Centre Back
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
6 | Darryl Siaw | - | Centre Back, Defender |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
20 | Cian McCarthy | - | Centre Back, Defender |
Right Winger
Rank | Player | Club | Position |
---|---|---|---|
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Destynelle Mai | - | Defender, Right Winger | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Renee Dunlop | - | Left Winger, Right Winger | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
11 | Saffiah Robinson | - | Defender, Right Winger |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
Left Back
Rank | Player | Club | Position |
---|---|---|---|
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
3 | Adam Ahmed | - | Defender, Left Back |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Support Striker
Rank | Player | Club | Position |
---|---|---|---|
Richard Pingling | - | Forward, Support Striker | |
Shanae Newton | - | Central Midfield, Support Striker | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Right Back
Rank | Player | Club | Position |
---|---|---|---|
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
12 | Junior Savane | - | Defender, Right Back |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Centre Forward
Rank | Player | Club | Position |
---|---|---|---|
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
19 | Christopher Zebroski | - | Centre Forward, Forward |
Right Wing Back
Rank | Player | Club | Position |
---|---|---|---|
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Defensive Midfield
Rank | Player | Club | Position |
---|---|---|---|
22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Goalkeeper
Rank | Player | Club | Position |
---|---|---|---|
Toby Fisher | - | Goalkeeper | |
Khari Oriogun | - | Goalkeeper | |
Larissa Miller | - | Goalkeeper | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Sidone Bryan | - | Goalkeeper | |
Milo Dean | Croydon Athletic | Goalkeeper | |
Tom Marshall | Croydon Athletic | Goalkeeper | |
1 | Amadou Tangara | Croydon Athletic | Goalkeeper |
1 | Angelina Hewitt-Williams | - | Goalkeeper |
13 | Oshane Brown | - | Goalkeeper |
21 | Amanda O’Neil | - | Goalkeeper |
Defender
Rank | Player | Club | Position |
---|---|---|---|
David Boateng | - | Defender | |
James Teodorescu | - | Defender | |
Dan Vaughan | - | Defender | |
Alfie Young | - | Defender | |
Reece Hannam | - | Defender | |
Michael Phillips | - | Defender | |
Medo Konte | - | Defender | |
Shawn Clement-Peters | - | Defender | |
Destynelle Mai | - | Defender, Right Winger | |
Marcel Elva- Fountaine | - | Defender | |
Liam Webber | - | Defender | |
2 | Daveeka Gayle | - | Defender |
2 | Finley Marjorham | Croydon Athletic | Defender |
3 | Adam Ahmed | - | Defender, Left Back |
3 | Isis Osei-Tutu | - | Defender |
5 | Michael Kamara | - | Defender |
6 | Darryl Siaw | - | Centre Back, Defender |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
10 | Thalia McDougall | - | Defender |
11 | Saffiah Robinson | - | Defender, Right Winger |
12 | Junior Savane | - | Defender, Right Back |
15 | Jude Russell | - | Defender |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
20 | Cian McCarthy | - | Centre Back, Defender |
Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Zaneta Solomon | - | Midfielder | |
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Andre Coker | - | Midfielder | |
Michaela Gooden | - | Central Midfield, Midfielder | |
Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
Cameo Stewart-Smith | - | Midfielder | |
Jade Asagba | - | Midfielder | |
Leah Pinnock-Garricks | - | Midfielder | |
Alssatu Mayara Monteiro Djalo | - | Midfielder | |
Sam Woods | - | Midfielder | |
4 | Nya Kirby | - | Central Midfield, Midfielder |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
8 | Ghassimu Sow | - | Central Midfield, Midfielder |
12 | Shyanne Frost | - | Midfielder |
14 | Alpha Diallo | - | Midfielder |
14 | Aiyana Glaze | - | Midfielder |
15 | Nicolle D’Aranjo | - | Midfielder |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
18 | Ademola Shokunbi | - | Midfielder |
19 | Kervant Serbonij | - | Midfielder |
20 | Gemma Lambert | - | Midfielder |
Forward
Rank | Player | Club | Position |
---|---|---|---|
Louie Theophanous | - | Forward | |
Tamara Ashaye | - | Forward | |
Nebay Haile | - | Forward | |
Richard Pingling | - | Forward, Support Striker | |
Chenille Smith | - | Forward, Left Winger | |
Ty Ledwith | - | Forward | |
Malachi Mullings | - | Forward | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
9 | Kaydence Kabadaki | - | Forward |
9 | Malachi Dotse | - | Forward |
10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
16 | David Omilabu | - | Forward |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
19 | Christopher Zebroski | - | Centre Forward, Forward |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |