MATCH REPORT
PLAYER PROFILE
Broadbridge Heath vs Croydon Athletic: Pre-Match Build-Up
The Rams Travel to Sussex for a Key Clash
Croydon Athletic are gearing up for a mid-table showdown tomorrow as we travel to Sussex to face Broadbridge Heath. The Rams will be looking to turn their recent performances into points as both teams fight to climb the table in this crucial encounter.
Recent Form: Encouraging Play, Frustrating Results
Last Saturday’s match against Deal Town ended in disappointment, with two quick-fire goals from the opposition overturning our narrow lead. Despite the loss, the Rams showcased intricate and entertaining passing football, demonstrating their quality on the ball. However, our Achilles’ heel remains the lack of goals.
The good news? Our newly bolstered attacking options are ready to make their mark, and tomorrow’s match presents a perfect opportunity to turn promise into results.
Why the Rams Faithful Are Crucial
We hope to see as many of you as possible at The BodyMould Mattresses Stadium tomorrow. Your vocal support has been the heartbeat of this team, inspiring the players to fight for every ball. Broadbridge Heath is no easy place to visit, but with the Rams faithful behind us, anything is possible.
The Road Ahead: Aiming for the Top Half
A win tomorrow could be the spark needed to ignite a climb up the table. With a strong squad, renewed focus, and determination to find the back of the net, the Rams are ready to bring the fight to Broadbridge Heath.
Key Match Details
- Fixture: Broadbridge Heath vs Croydon Athletic
- Date: 21/12/24
- Venue: The BodyMould Mattresses Stadium
- Kick-Off: 3pm
Join Us and Support the Rams
Let’s pack the stands, make some noise, and show Sussex what the Rams spirit is all about. Safe travels to everyone heading to Broadbridge Heath, and we’ll see you there for what promises to be an action-packed match.
#CroydonAthletic #RamsOnTour #BroadbridgeHeath #NonLeagueFootball #SussexFootball #SupportLocalFootball #UpTheRams #FootballPassion

Left Midfield
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Central Midfield
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Shanae Newton | - | Central Midfield, Support Striker | |
Michaela Gooden | - | Central Midfield, Midfielder | |
4 | Nya Kirby | - | Central Midfield, Midfielder |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
8 | Ghassimu Sow | - | Central Midfield, Midfielder |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Right Midfield
Rank | Player | Club | Position |
---|---|---|---|
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
Attacking Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Left Winger
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Chenille Smith | - | Forward, Left Winger | |
Renee Dunlop | - | Left Winger, Right Winger | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Centre Back
Rank | Player | Club | Position |
---|---|---|---|
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
6 | Darryl Siaw | - | Centre Back, Defender |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
20 | Cian McCarthy | - | Centre Back, Defender |
Right Winger
Rank | Player | Club | Position |
---|---|---|---|
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
Destynelle Mai | - | Defender, Right Winger | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Renee Dunlop | - | Left Winger, Right Winger | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
11 | Saffiah Robinson | - | Defender, Right Winger |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
Left Back
Rank | Player | Club | Position |
---|---|---|---|
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
3 | Adam Ahmed | - | Defender, Left Back |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Support Striker
Rank | Player | Club | Position |
---|---|---|---|
Richard Pingling | - | Forward, Support Striker | |
Shanae Newton | - | Central Midfield, Support Striker | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |
Right Back
Rank | Player | Club | Position |
---|---|---|---|
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
12 | Junior Savane | - | Defender, Right Back |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Centre Forward
Rank | Player | Club | Position |
---|---|---|---|
Tanae Whittick | - | Centre Forward, Left Winger, Right Winger | |
K’shaela Burch-Waldron | - | Central Midfield, Centre Back, Centre Forward, Left Back, Right Back | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Shaynagh Kaiser | Croydon Athletic Women | Attacking Midfielder, Centre Forward | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
19 | Christopher Zebroski | - | Centre Forward, Forward |
Right Wing Back
Rank | Player | Club | Position |
---|---|---|---|
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
Defensive Midfield
Rank | Player | Club | Position |
---|---|---|---|
22 | Michael Agyemang Danso | - | Central Midfield, Defensive Midfield |
Goalkeeper
Rank | Player | Club | Position |
---|---|---|---|
Toby Fisher | - | Goalkeeper | |
Khari Oriogun | - | Goalkeeper | |
Larissa Miller | - | Goalkeeper | |
Ifeoma Nwanaji | - | Centre Back, Centre Forward, Goalkeeper, Left Back, Left Winger, Right Back, Right Winger | |
Sidone Bryan | - | Goalkeeper | |
Milo Dean | Croydon Athletic | Goalkeeper | |
Tom Marshall | Croydon Athletic | Goalkeeper | |
1 | Amadou Tangara | Croydon Athletic | Goalkeeper |
1 | Angelina Hewitt-Williams | - | Goalkeeper |
13 | Oshane Brown | - | Goalkeeper |
21 | Amanda O’Neil | - | Goalkeeper |
Defender
Rank | Player | Club | Position |
---|---|---|---|
David Boateng | - | Defender | |
James Teodorescu | - | Defender | |
Dan Vaughan | - | Defender | |
Alfie Young | - | Defender | |
Reece Hannam | - | Defender | |
Michael Phillips | - | Defender | |
Medo Konte | - | Defender | |
Shawn Clement-Peters | - | Defender | |
Destynelle Mai | - | Defender, Right Winger | |
Marcel Elva- Fountaine | - | Defender | |
Liam Webber | - | Defender | |
2 | Daveeka Gayle | - | Defender |
2 | Finley Marjorham | Croydon Athletic | Defender |
3 | Adam Ahmed | - | Defender, Left Back |
3 | Isis Osei-Tutu | - | Defender |
5 | Michael Kamara | - | Defender |
6 | Darryl Siaw | - | Centre Back, Defender |
7 | Sarah Nicholson | - | Central Midfield, Defender, Left Midfield, Right Midfield |
10 | Thalia McDougall | - | Defender |
11 | Saffiah Robinson | - | Defender, Right Winger |
12 | Junior Savane | - | Defender, Right Back |
15 | Jude Russell | - | Defender |
17 | Siane Francis-Duncan | - | Centre Back, Defender, Right Back, Right Wing Back |
20 | Cian McCarthy | - | Centre Back, Defender |
Midfielder
Rank | Player | Club | Position |
---|---|---|---|
Zaneta Solomon | - | Midfielder | |
Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
Andre Coker | - | Midfielder | |
Michaela Gooden | - | Central Midfield, Midfielder | |
Aissatu Djalo | - | Attacking Midfielder, Midfielder | |
Abiodun Babalola | - | Left Winger, Midfielder, Right Winger, Support Striker | |
Cameo Stewart-Smith | - | Midfielder | |
Jade Asagba | - | Midfielder | |
Leah Pinnock-Garricks | - | Midfielder | |
Alssatu Mayara Monteiro Djalo | - | Midfielder | |
Sam Woods | - | Midfielder | |
4 | Nya Kirby | - | Central Midfield, Midfielder |
7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
8 | Renee McLeod-Graham | - | Centre Back, Midfielder |
8 | Ghassimu Sow | - | Central Midfield, Midfielder |
12 | Shyanne Frost | - | Midfielder |
14 | Alpha Diallo | - | Midfielder |
14 | Aiyana Glaze | - | Midfielder |
15 | Nicolle D’Aranjo | - | Midfielder |
17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
18 | Ademola Shokunbi | - | Midfielder |
19 | Kervant Serbonij | - | Midfielder |
20 | Gemma Lambert | - | Midfielder |
Forward
Rank | Player | Club | Position |
---|---|---|---|
Louie Theophanous | - | Forward | |
Tamara Ashaye | - | Forward | |
Nebay Haile | - | Forward | |
Richard Pingling | - | Forward, Support Striker | |
Chenille Smith | - | Forward, Left Winger | |
Ty Ledwith | - | Forward | |
Malachi Mullings | - | Forward | |
6 | Kizzanna Fergus | - | Central Midfield, Centre Forward, Forward |
9 | Kaydence Kabadaki | - | Forward |
9 | Malachi Dotse | - | Forward |
10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
11 | Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
16 | David Omilabu | - | Forward |
17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
19 | Christopher Zebroski | - | Centre Forward, Forward |
21 | Kaisha Lawrence | - | Attacking Midfielder, Forward, Left Back, Left Winger, Support Striker |