MATCH REPORT
PLAYER PROFILE
NO. 11 Shamal Edwards

- Nationality
- England
- Position
- Attacking Midfielder, Centre Forward, Left Winger, Right Winger, Forward
- Height
- 1.88
- Current Team
- Croydon Athletic
STATISTICS
Results
Left Midfield
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder |
Central Midfield
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
Attacking Midfielder
| Rank | Player | Club | Position |
|---|---|---|---|
| 7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 11 | NO. 11 Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
Left Winger
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| 10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
| 11 | NO. 11 Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
Centre Back
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder |
Right Winger
| Rank | Player | Club | Position |
|---|---|---|---|
| 7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
| 11 | NO. 11 Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
Support Striker
| Rank | Player | Club | Position |
|---|---|---|---|
| Richard Pingling | - | Forward, Support Striker | |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
Centre Forward
| Rank | Player | Club | Position |
|---|---|---|---|
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 11 | NO. 11 Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 19 | Christopher Zebroski | - | Centre Forward, Forward |
Midfielder
| Rank | Player | Club | Position |
|---|---|---|---|
| Benjamin Cheklit | - | Central Midfield, Centre Back, Left Midfield, Left Winger, Midfielder | |
| 7 | Kadell Daniel | - | Attacking Midfielder, Midfielder, Right Winger |
| 17 | Lekan Osideko | - | Left Winger, Midfielder, Right Winger, Support Striker |
Forward
| Rank | Player | Club | Position |
|---|---|---|---|
| Louie Theophanous | - | Forward | |
| Nebay Haile | - | Forward | |
| Richard Pingling | - | Forward, Support Striker | |
| Ty Ledwith | - | Forward | |
| Malachi Mullings | - | Forward | |
| 9 | Malachi Dotse | - | Forward |
| 10 | Brandon Pierrick | Croydon Athletic | Forward, Left Winger |
| 11 | Thomas Collins | - | Attacking Midfielder, Central Midfield, Centre Forward, Forward, Support Striker |
| 11 | NO. 11 Shamal Edwards | - | Attacking Midfielder, Centre Forward, Forward, Left Winger, Right Winger |
| 16 | David Omilabu | - | Forward |
| 17 | Mekhi Savage | - | Central Midfield, Forward, Left Winger, Right Winger |
| 19 | Christopher Zebroski | - | Centre Forward, Forward |












